
Space Pizza Katzen Hässlicher Weihnachtspullover
Size Charts
Hoodie, Zip Hoodie, Sweatshirt
inches
cm
Size | Shoulder | Chest | Length | Sleeve |
XXS | 15.7 | 31.5 | 24.4 | 25.2 |
XS | 16.7 | 35.4 | 25.4 | 25.6 |
S | 17.7 | 39.4 | 26.4 | 26 |
M | 18.7 | 43.3 | 27.4 | 26.4 |
L | 19.7 | 47.2 | 28.3 | 26.8 |
XL | 20.7 | 51.2 | 29.3 | 27.2 |
2XL | 21.7 | 55.1 | 30.3 | 27.6 |
3XL | 22.6 | 59.1 | 31.3 | 28 |
4XL | 23.6 | 63 | 32.3 | 28.3 |
5XL | 24.6 | 66.9 | 33.3 | 28.7 |
6XL | 25.6 | 70.9 | 34.3 | 29.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered